
Platense
Country: Argentina · Argentinian Liga Nacional de Bosquetbol
Recent Matches
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:00 | 17 | 18 | 12 | 21 | 35 | 68 | H: -1 | H: 71 | 0.73 0.91 | 4.5 130.5 | 1 0.8 | Analysis | |
| 17 | 19 | 12 | 10 | 36 | 58 | F: 10 | F: 126 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 18:30 | 17 | 24 | 15 | 19 | 41 | 75 | H: -7 | H: 89 | 0.94 0.92 | 5 156.5 | 0.82 0.74 | Analysis | |
| 19 | 29 | 16 | 15 | 48 | 79 | F: -4 | F: 154 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 19:30 | 18 | 18 | 16 | 6 | 36 | 58 | H: -8 | H: 80 | - - | - - | - - | Analysis | |
| 16 | 28 | 22 | 14 | 44 | 80 | F: -22 | F: 138 | ||||||

