
Isla De Tenerife Canarias
Country: Spain · Liga Asociación de Clubs de Baloncesto
Recent Matches
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:00 | 0.87 0.9 | *1.5 177.5 | 0.87 0.9 | Analysis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 11:30 | 29 | 18 | 23 | 18 | 47 | 88 | H: 10 | H: 84 | 1.1 0.85 | 3.5 181.5 | 0.67 0.85 | Analysis | |
| 16 | 21 | 26 | 28 | 37 | 91 | F: -3 | F: 179 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:30 | 15 | 25 | 20 | 24 | 40 | 84 | H: -4 | H: 84 | 0.75 0.75 | *3.5 170.5 | 0.95 0.95 | Analysis | |
| 22 | 22 | 24 | 22 | 44 | 90 | F: -6 | F: 174 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 11:30 | 15 | 12 | 23 | 21 | 27 | 71 | H: -11 | H: 65 | 1 0.91 | *15.5 154.5 | 0.73 0.8 | Analysis | |
| 17 | 21 | 25 | 23 | 38 | 86 | F: -15 | F: 157 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 07:00 | 25 | 14 | 21 | 20 | 39 | 80 | H: -6 | H: 84 | 0.75 0.75 | 3.5 165.5 | 0.95 0.95 | Analysis | |
| 24 | 21 | 15 | 14 | 45 | 74 | F: 6 | F: 154 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 15:00 | 36 | 23 | 28 | 26 | 59 | 113 | H: 18 | H: 100 | 1 0.85 | 36.5 184.5 | 0.73 0.85 | Analysis | |
| 19 | 22 | 11 | 21 | 41 | 73 | F: 40 | F: 186 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 16:00 | 18 | 21 | 25 | 29 | 39 | 93 | H: -8 | H: 86 | 0.85 0.9 | *2.5 189.5 | 0.85 0.8 | Analysis | |
| 18 | 29 | 26 | 16 | 47 | 89 | F: 4 | F: 182 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 16:00 | 24 | 24 | 17 | 17 | 48 | 82 | H: 7 | H: 89 | 1.02 0.54 | 2 173.5 | 0.74 1.13 | Analysis | |
| 25 | 16 | 25 | 14 | 41 | 80 | F: 2 | F: 162 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 08:00 | 20 | 29 | 30 | 27 | 49 | 106 | H: 16 | H: 82 | 0.88 0.79 | 24 172.5 | 0.88 0.87 | Analysis | |
| 19 | 14 | 17 | 26 | 33 | 76 | F: 30 | F: 182 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:30 | 22 | 21 | 23 | 28 | 43 | 94 | H: 12 | H: 74 | 0.84 0.83 | *14 184 | 0.92 0.83 | Analysis | |
| 14 | 17 | 43 | 30 | 31 | 104 | F: -10 | F: 198 | ||||||

