
Anagennisi
Recent Matches
| Greek Elite League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 09:00 | 21 | 17 | 18 | 18 | 38 | 74 | H: 8 | H: 68 | 0.92 0.86 | *3 153.5 | 0.84 0.84 | Analysis | |
| 11 | 19 | 9 | 26 | 30 | 65 | F: 9 | F: 139 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 08:50 | 23 | 14 | 18 | 23 | 37 | 78 | H: 8 | H: 66 | 0.98 0.87 | 11.5 140.5 | 0.72 0.79 | Analysis | |
| 12 | 17 | 15 | 17 | 29 | 61 | F: 17 | F: 139 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 11:00 | 17 | 15 | 22 | 25 | 32 | 79 | H: -15 | H: 79 | 0.71 0.83 | *6.5 159.5 | 1 0.83 | Analysis | |
| 26 | 21 | 16 | 21 | 47 | 84 | F: -5 | F: 163 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 10:00 | 13 | 18 | 31 | 13 | 31 | 75 | H: -7 | H: 69 | 0.92 0.81 | 6.5 155 | 0.84 0.85 | Analysis | |
| 14 | 24 | 16 | 15 | 38 | 69 | F: 6 | F: 144 | ||||||

