
Dalian Women
Country: China · China Women's Basketball Association
Recent Matches
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 06:30 | - - | - - | - - | Analysis | |||||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 06:30 | 18 | 22 | 12 | 15 | 40 | 67 | H: 6 | H: 74 | 0.73 0.91 | *4.5 145.5 | 1 0.8 | Analysis | |
| 19 | 15 | 15 | 24 | 34 | 73 | F: -6 | F: 140 | ||||||
| WCBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 06:30 | 25 | 17 | 18 | 19 | 42 | 79 | H: 0 | H: 84 | 0.85 1.1 | 5.5 156.5 | 0.85 0.67 | Analysis | |
| 21 | 21 | 15 | 16 | 42 | 73 | F: 6 | F: 152 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 04:00 | 27 | 11 | 10 | 17 | 38 | 65 | H: -17 | H: 93 | - - | - - | - - | Analysis | |
| 24 | 31 | 31 | 29 | 55 | 115 | F: -50 | F: 180 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 06:30 | 20 | 19 | 18 | 8 | 39 | 65 | H: 5 | H: 73 | - - | - - | - - | Analysis | |
| 21 | 13 | 20 | 15 | 34 | 69 | F: -4 | F: 134 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 04:00 | 20 | 21 | 14 | 11 | 41 | 66 | H: 3 | H: 79 | - - | - - | - - | Analysis | |
| 30 | 8 | 26 | 17 | 38 | 81 | F: -15 | F: 147 | ||||||
| WCBA Club Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 04:00 | 28 | 6 | 24 | 16 | 34 | 74 | H: -9 | H: 77 | - - | - - | - - | Analysis | |
| 24 | 19 | 23 | 13 | 43 | 79 | F: -5 | F: 153 | ||||||

