
Seoul Samsung Thunders
Country: Korea Republic · Korean Basketball League
Recent Matches
| Korean KBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 05:00 | 0.83 0.83 | 1.5 166.5 | 0.83 0.83 | Analysis | |||||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 02:30 | 26 | 13 | 25 | 16 | 39 | 80 | H: -6 | H: 84 | 0.83 0.71 | *6.5 168.5 | 0.83 1 | Analysis | |
| 13 | 32 | 23 | 19 | 45 | 87 | F: -7 | F: 167 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:00 | 22 | 18 | 24 | 21 | 40 | 85 | H: -6 | H: 86 | 0.76 0.71 | 3 167 | 1 0.99 | Analysis | |
| 22 | 24 | 15 | 17 | 46 | 78 | F: 7 | F: 163 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 00:00 | 26 | 16 | 17 | 25 | 42 | 84 | H: -5 | H: 89 | 0.77 0.7 | 3.5 162.5 | 0.99 1 | Analysis | |
| 21 | 26 | 20 | 9 | 47 | 76 | F: 8 | F: 160 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 05:00 | 16 | 19 | 18 | 23 | 35 | 76 | H: -3 | H: 73 | 0.8 1 | *5.5 164.5 | 0.86 0.71 | Analysis | |
| 18 | 20 | 24 | 19 | 38 | 81 | F: -5 | F: 157 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 02:30 | 23 | 12 | 15 | 26 | 35 | 76 | H: -16 | H: 86 | 1 0.75 | *17.5 165.5 | 0.7 0.95 | Analysis | |
| 26 | 25 | 26 | 13 | 51 | 90 | F: -14 | F: 166 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 06:00 | 26 | 20 | 23 | 18 | 46 | 87 | H: -10 | H: 102 | 0.83 0.86 | *9.5 178.5 | 0.83 0.8 | Analysis | |
| 32 | 24 | 14 | 25 | 56 | 95 | F: -8 | F: 182 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 03:30 | 14 | 25 | 9 | 20 | 39 | 68 | H: 1 | H: 77 | 0.7 0.96 | *8.5 147.5 | 1.06 0.7 | Analysis | |
| 21 | 17 | 21 | 17 | 38 | 76 | F: -8 | F: 144 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 03:30 | 21 | 18 | 15 | 17 | 39 | 71 | H: -5 | H: 83 | 0.88 0.83 | *19.5 163.5 | 0.88 0.83 | Analysis | |
| 27 | 17 | 27 | 20 | 44 | 91 | F: -20 | F: 162 | ||||||

