
Detroit Pistons
Country: United States · National Basketball Association
Recent Matches
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 15:30 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 31 | 29 | 26 | 23 | 60 | 109 | H: -7 | H: 127 | - - | - - | - - | Analysis | |
| 31 | 36 | 25 | 30 | 67 | 122 | F: -13 | F: 231 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 20:00 | 33 | 21 | 18 | 21 | 54 | 93 | H: -1 | H: 109 | 0.85 0.85 | 9.5 221.5 | 0.95 0.9 | Analysis | |
| 26 | 29 | 23 | 27 | 55 | 105 | F: -12 | F: 198 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 20:00 | 37 | 31 | 35 | 34 | 68 | 137 | H: 8 | H: 128 | 1.15 0.9 | 14.5 251.5 | 0.6 0.8 | Analysis | |
| 39 | 21 | 26 | 31 | 60 | 117 | F: 20 | F: 254 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:00 | 32 | 29 | 29 | 31 | 19 | 61 | 140 | H: -3 | H: 125 | 0.8 0.75 | *2.5 285.5 | 0.9 0.9 | Analysis | |
| 33 | 31 | 30 | 27 | 23 | 64 | 144 | F: -4 | F: 284 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 31 | 37 | 35 | 19 | 68 | 122 | H: 10 | H: 126 | 1.05 1.1 | 14.5 238.5 | 0.7 0.67 | Analysis | |
| 32 | 26 | 29 | 24 | 58 | 111 | F: 11 | F: 233 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 18:00 | 14 | 34 | 33 | 35 | 48 | 116 | H: -13 | H: 109 | 0.8 0.75 | *5.5 219.5 | 0.9 0.9 | Analysis | |
| 38 | 23 | 27 | 33 | 61 | 121 | F: -5 | F: 237 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 19:00 | 21 | 21 | 33 | 31 | 42 | 106 | H: -14 | H: 98 | 0.9 0.85 | *6.5 215.5 | 0.75 0.8 | Analysis | |
| 29 | 27 | 35 | 21 | 56 | 112 | F: -6 | F: 218 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 24 | 30 | 21 | 16 | 54 | 91 | H: -11 | H: 119 | 0.75 0.85 | *30.5 216.5 | 0.95 0.85 | Analysis | |
| 27 | 38 | 33 | 26 | 65 | 124 | F: -33 | F: 215 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 19:30 | 28 | 21 | 17 | 28 | 49 | 94 | H: -7 | H: 105 | 0.83 0.96 | *21 194.5 | 0.93 0.74 | Analysis | |
| 21 | 35 | 36 | 18 | 56 | 110 | F: -16 | F: 204 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 19:00 | 21 | 23 | 32 | 21 | 44 | 97 | H: -7 | H: 95 | 0.88 0.91 | 7.5 189.5 | 0.88 0.75 | Analysis | |
| 22 | 29 | 19 | 19 | 51 | 89 | F: 8 | F: 186 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 20:00 | 25 | 26 | 37 | 23 | 51 | 111 | H: 1 | H: 101 | 0.76 0.83 | 12.5 204.5 | 1 0.83 | Analysis | |
| 38 | 12 | 13 | 34 | 50 | 97 | F: 14 | F: 208 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 19:30 | 22 | 22 | 25 | 24 | 44 | 93 | H: -12 | H: 100 | 0.88 0.83 | *7.5 203.5 | 0.88 0.83 | Analysis | |
| 34 | 22 | 23 | 27 | 56 | 106 | F: -13 | F: 199 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 20:00 | 26 | 27 | 27 | 31 | 53 | 111 | H: -12 | H: 118 | 0.85 0.76 | *14.5 240.5 | 0.91 0.9 | Analysis | |
| 41 | 24 | 38 | 25 | 65 | 128 | F: -17 | F: 239 | ||||||

