
Keflavik
Country: Iceland · Iceland Basketball Premier League
Recent Matches
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.83 0.83 | *2.5 191.5 | 0.83 0.83 | Analysis | |||||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 14:15 | 25 | 30 | 35 | 23 | 55 | 113 | H: 4 | H: 106 | 0.8 1 | 17.5 209.5 | 0.91 0.73 | Analysis | |
| 29 | 22 | 18 | 25 | 51 | 94 | F: 19 | F: 207 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 14:15 | 22 | 28 | 17 | 23 | 50 | 90 | H: 10 | H: 90 | 0.73 0.8 | *8.5 185.5 | 1 0.91 | Analysis | |
| 24 | 16 | 29 | 31 | 40 | 100 | F: -10 | F: 190 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 15:15 | 35 | 25 | 18 | 34 | 60 | 112 | H: 3 | H: 117 | 0.83 0.83 | 9.5 194.5 | 0.83 0.83 | Analysis | |
| 28 | 29 | 17 | 25 | 57 | 99 | F: 13 | F: 211 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 16:15 | 29 | 34 | 32 | 35 | 63 | 130 | H: 2 | H: 124 | 0.52 0.95 | 20.5 249.5 | 1.4 0.74 | Analysis | |
| 32 | 29 | 32 | 17 | 61 | 110 | F: 20 | F: 240 | ||||||

