
KB Stars
Country: Korea Republic · Women's Korean Basketball League
Recent Matches
| WKBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 05:00 | - - | - - | - - | Analysis | |||||||||
| WKBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 02:00 | - - | - - | - - | Analysis | |||||||||
| WKBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 01:10 | - - | - - | - - | Analysis | |||||||||
| WKBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 05:00 | 0.85 0.85 | 4.5 130.5 | 0.85 0.85 | Analysis | |||||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 00:00 | 16 | 20 | 18 | 25 | 36 | 79 | H: 6 | H: 66 | 1.02 0.75 | 1.5 139.5 | 0.63 0.88 | Analysis | |
| 18 | 12 | 24 | 18 | 30 | 72 | F: 7 | F: 151 | ||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:00 | 16 | 13 | 8 | 14 | 29 | 51 | H: -2 | H: 60 | 0.9 0.95 | *6.5 110.5 | 0.86 0.75 | Analysis | |
| 19 | 12 | 14 | 12 | 31 | 57 | F: -6 | F: 108 | ||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 05:00 | 18 | 18 | 14 | 19 | 36 | 69 | H: -4 | H: 76 | 0.86 0.9 | *3.5 142.5 | 0.9 0.8 | Analysis | |
| 21 | 19 | 19 | 15 | 40 | 74 | F: -5 | F: 143 | ||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 02:00 | 13 | 15 | 15 | 10 | 28 | 53 | H: -5 | H: 61 | 0.7 0.7 | *24.5 130.5 | 1.01 1.01 | Analysis | |
| 13 | 20 | 24 | 25 | 33 | 82 | F: -29 | F: 135 | ||||||
| WBLA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 06:30 | 25 | 9 | 21 | 13 | 34 | 68 | H: -8 | H: 76 | 0.87 0.8 | 1 150.5 | 0.83 0.8 | Analysis | |
| 23 | 19 | 16 | 15 | 42 | 73 | F: -5 | F: 141 | ||||||
| WBLA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 06:30 | 26 | 25 | 20 | 22 | 51 | 93 | H: 20 | H: 82 | 0.96 0.77 | 20 167.5 | 0.74 0.83 | Analysis | |
| 18 | 13 | 26 | 17 | 31 | 74 | F: 19 | F: 167 | ||||||
| WBLA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 09:30 | 10 | 14 | 18 | 23 | 24 | 65 | H: -21 | H: 69 | 0.75 0.77 | *14 137 | 0.95 0.83 | Analysis | |
| 21 | 24 | 15 | 20 | 45 | 80 | F: -15 | F: 145 | ||||||

