
Tycoon
Recent Matches
| China Hong Kong Basketball League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 07:40 | 14 | 23 | 17 | 20 | 37 | 74 | H: -5 | H: 79 | 0.83 0.9 | *19.5 155.5 | 0.8 0.72 | Analysis | |
| 23 | 19 | 21 | 21 | 42 | 84 | F: -10 | F: 158 | ||||||
| China Hong Kong Basketball League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 08:40 | 21 | 16 | 17 | 23 | 37 | 77 | H: -2 | H: 76 | 0.83 0.83 | *2.5 154.5 | 0.83 0.83 | Analysis | |
| 13 | 26 | 28 | 12 | 39 | 79 | F: -2 | F: 156 | ||||||
| China Hong Kong Basketball League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 08:40 | 24 | 20 | 21 | 18 | 44 | 83 | H: -6 | H: 94 | - - | - - | - - | Analysis | |
| 21 | 29 | 11 | 29 | 50 | 90 | F: -7 | F: 173 | ||||||

