
Maccabi Tel Aviv
Country: Israel · Ligat HaAl
Recent Matches
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:55 | 0.91 0.85 | 14.5 171.5 | 0.8 0.85 | Analysis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 12:15 | 0.91 0.91 | *4.5 178.5 | 0.91 0.91 | Analysis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 18 | 18 | 18 | 28 | 13 | 36 | 95 | H: -13 | H: 85 | 0.88 1 | 3 162 | 0.88 0.7 | Analysis | |
| 28 | 21 | 12 | 21 | 15 | 49 | 97 | F: -2 | F: 192 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:55 | 25 | 16 | 21 | 15 | 41 | 77 | H: 4 | H: 78 | 0.83 0.91 | *4.5 152.5 | 0.83 0.8 | Analysis | |
| 21 | 16 | 18 | 27 | 37 | 82 | F: -5 | F: 159 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 14:05 | 25 | 16 | 15 | 24 | 41 | 80 | H: 8 | H: 74 | 0.74 0.74 | 5.5 154 | 1.02 0.96 | Analysis | |
| 21 | 12 | 19 | 21 | 33 | 73 | F: 7 | F: 153 | ||||||
| Israel IBL Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 13:55 | 26 | 10 | 15 | 35 | 36 | 86 | H: -8 | H: 80 | 0.85 0.9 | 9.5 156.5 | 0.85 0.8 | Analysis | |
| 17 | 27 | 18 | 13 | 44 | 75 | F: 11 | F: 161 | ||||||
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:45 | 28 | 22 | 22 | 16 | 50 | 88 | H: 15 | H: 85 | 0.5 1.05 | 13.5 163.5 | 1.5 0.7 | Analysis | |
| 23 | 12 | 17 | 15 | 35 | 67 | F: 21 | F: 155 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 13:55 | 22 | 25 | 16 | 24 | 47 | 87 | H: -12 | H: 106 | 0.73 0.8 | *21.5 191.5 | 1 0.91 | Analysis | |
| 26 | 33 | 24 | 22 | 59 | 105 | F: -18 | F: 192 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 15:05 | 17 | 19 | 29 | 29 | 36 | 94 | H: 1 | H: 71 | 0.93 0.86 | 5 184 | 0.87 0.9 | Analysis | |
| 25 | 10 | 30 | 34 | 35 | 99 | F: -5 | F: 193 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 15:00 | 34 | 21 | 23 | 22 | 55 | 100 | H: 25 | H: 85 | 0.9 0.83 | 20.5 175.5 | 0.86 0.83 | Analysis | |
| 15 | 15 | 25 | 23 | 30 | 78 | F: 22 | F: 178 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:25 | 16 | 29 | 21 | 16 | 11 | 45 | 93 | H: 11 | H: 79 | 0.87 0.85 | *16 164 | 0.89 0.81 | Analysis | |
| 17 | 17 | 21 | 27 | 8 | 34 | 90 | F: 3 | F: 183 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 14:05 | 30 | 22 | 21 | 26 | 52 | 99 | H: 1 | H: 103 | 0.86 0.83 | *14.5 199.5 | 0.9 0.83 | Analysis | |
| 23 | 28 | 30 | 32 | 51 | 113 | F: -14 | F: 212 | ||||||

