
Uppsala Basket Women
Country: Sweden · Svenska Basketligan Dam
Recent Matches
| Svenska Basketligan Dam : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 09:00 | - - | - - | - - | Analysis | |||||||||
| Svenska Basketligan Dam : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 09:00 | 13 | 6 | 20 | 25 | 19 | 64 | H: -12 | H: 50 | 1 0.83 | 4.5 109.5 | 0.71 0.83 | Analysis | |
| 14 | 17 | 6 | 21 | 31 | 58 | F: 6 | F: 122 | ||||||
| Svenska Basketligan Dam : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 21 | 12 | 25 | 22 | 33 | 80 | H: -8 | H: 74 | 0.8 0.83 | 7.5 156.5 | 0.86 0.83 | Analysis | |
| 24 | 17 | 13 | 19 | 41 | 73 | F: 7 | F: 153 | ||||||
| Svenska Basketligan Dam : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 09:00 | 23 | 18 | 26 | 22 | 41 | 89 | H: 5 | H: 77 | - - | - - | - - | Analysis | |
| 17 | 19 | 13 | 10 | 36 | 59 | F: 30 | F: 148 | ||||||

