
Lokomotiv Plovdiv
Recent Matches
| Bulgaria NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 22 | 24 | 25 | 20 | 13 | 46 | 104 | H: -2 | H: 94 | - - | - - | - - | Analysis | |
| 24 | 24 | 20 | 23 | 8 | 48 | 99 | F: 5 | F: 203 | ||||||
| Bulgaria NBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 11:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.87 0.8 | 7 163.5 | 0.79 0.8 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 12:00 | 24 | 28 | 17 | 14 | 52 | 83 | H: 10 | H: 94 | 1 0.95 | *1.5 167.5 | 0.7 0.75 | Analysis | |
| 20 | 22 | 22 | 21 | 42 | 85 | F: -2 | F: 168 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:00 | 24 | 22 | 19 | 20 | 46 | 85 | H: 14 | H: 78 | 0.83 0.78 | 2.5 167 | 0.83 0.82 | Analysis | |
| 18 | 14 | 15 | 22 | 32 | 69 | F: 16 | F: 154 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 13 | 23 | 14 | 26 | 36 | 76 | H: 6 | H: 66 | 0.85 0.8 | *1.5 150.5 | 0.85 0.9 | Analysis | |
| 19 | 11 | 23 | 19 | 30 | 72 | F: 4 | F: 148 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 25 | 20 | 19 | 24 | 45 | 88 | H: 6 | H: 84 | 0.83 0.86 | 4.5 172.5 | 0.83 0.8 | Analysis | |
| 14 | 25 | 17 | 23 | 39 | 79 | F: 9 | F: 167 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 24 | 21 | 24 | 26 | 45 | 95 | H: 14 | H: 76 | 0.9 0.85 | 10 167 | 0.86 0.81 | Analysis | |
| 11 | 20 | 26 | 26 | 31 | 83 | F: 12 | F: 178 | ||||||
| Bulgaria NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 22 | 22 | 18 | 25 | 44 | 87 | H: 9 | H: 79 | 0.9 0.85 | 20.5 172.5 | 0.8 0.85 | Analysis | |
| 24 | 11 | 20 | 10 | 35 | 65 | F: 22 | F: 152 | ||||||

