
TryHoop Okayama
Recent Matches
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 00:05 | - - | - - | - - | Analysis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 05:05 | 0.84 0.87 | *6 157.5 | 0.92 0.83 | Analysis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 00:05 | 22 | 15 | 15 | 24 | 37 | 76 | H: 1 | H: 73 | 0.82 0.97 | 3 145 | 0.88 0.69 | Analysis | |
| 18 | 18 | 16 | 14 | 36 | 66 | F: 10 | F: 142 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 00:05 | 20 | 21 | 15 | 26 | 41 | 82 | H: 1 | H: 81 | 0.85 0.82 | 2 160 | 0.85 0.84 | Analysis | |
| 19 | 21 | 13 | 16 | 40 | 69 | F: 13 | F: 151 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 00:05 | 15 | 23 | 11 | 20 | 38 | 69 | H: -9 | H: 85 | 0.8 0.8 | *17.5 155.5 | 0.91 0.91 | Analysis | |
| 23 | 24 | 18 | 20 | 47 | 85 | F: -16 | F: 154 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:05 | 17 | 18 | 14 | 17 | 35 | 66 | H: -4 | H: 74 | 0.88 0.86 | *9 147 | 0.82 0.8 | Analysis | |
| 21 | 18 | 25 | 13 | 39 | 77 | F: -11 | F: 143 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 05:05 | 13 | 18 | 16 | 15 | 31 | 62 | H: -5 | H: 67 | 0.73 0.85 | *11 137 | 0.97 0.81 | Analysis | |
| 19 | 17 | 19 | 23 | 36 | 78 | F: -16 | F: 140 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 03:05 | 14 | 19 | 10 | 16 | 33 | 59 | H: -8 | H: 74 | 0.91 1 | *20.5 143.5 | 0.8 0.73 | Analysis | |
| 22 | 19 | 16 | 29 | 41 | 86 | F: -27 | F: 145 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 02:05 | 9 | 29 | 8 | 19 | 38 | 65 | H: -12 | H: 88 | 0.91 0.74 | *18 155 | 0.79 0.92 | Analysis | |
| 24 | 26 | 21 | 15 | 50 | 86 | F: -21 | F: 151 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 01:05 | 21 | 23 | 18 | 21 | 44 | 83 | H: 14 | H: 74 | 0.95 0.76 | 31.5 146.5 | 0.75 0.84 | Analysis | |
| 14 | 16 | 15 | 14 | 30 | 59 | F: 24 | F: 142 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 01:05 | 16 | 29 | 19 | 22 | 45 | 86 | H: 4 | H: 86 | - - | - - | - - | Analysis | |
| 26 | 15 | 18 | 21 | 41 | 80 | F: 6 | F: 166 | ||||||

