
U.M.F. Grindavik
Country: Iceland · Iceland Basketball Premier League
Recent Matches
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 14:15 | 0.83 0.8 | 11.5 189 | 0.83 0.8 | Analysis | |||||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 13:00 | 25 | 15 | 20 | 24 | 40 | 84 | H: 4 | H: 76 | 0.8 0.85 | 13.5 155.5 | 0.91 0.85 | Analysis | |
| 20 | 16 | 20 | 20 | 36 | 76 | F: 8 | F: 160 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 14:15 | 29 | 11 | 20 | 21 | 40 | 81 | H: -8 | H: 88 | 0.8 0.91 | *23.5 181.5 | 0.91 0.8 | Analysis | |
| 20 | 28 | 29 | 23 | 48 | 100 | F: -19 | F: 181 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:30 | 23 | 29 | 19 | 23 | 10 | 52 | 104 | H: 11 | H: 93 | 1.05 0.8 | 3.5 196.5 | 0.68 0.86 | Analysis | |
| 13 | 28 | 27 | 26 | 9 | 41 | 103 | F: 1 | F: 207 | ||||||
| ICE Premier League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 15:15 | 29 | 23 | 25 | 21 | 52 | 98 | H: 6 | H: 98 | 0.71 0.86 | 5.5 193.5 | 1 0.8 | Analysis | |
| 24 | 22 | 22 | 24 | 46 | 92 | F: 6 | F: 190 | ||||||

