
Boras Basket
Country: Sweden · Svenska Basketligan
Recent Matches
| SBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:04 | - - | - - | - - | Analysis | |||||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 13:00 | 22 | 13 | 13 | 17 | 35 | 65 | H: 1 | H: 69 | 0.86 0.85 | *1.5 164 | 0.9 0.85 | Analysis | |
| 20 | 14 | 12 | 10 | 34 | 56 | F: 9 | F: 121 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 13:00 | 30 | 27 | 21 | 22 | 57 | 100 | H: 14 | H: 100 | 0.8 0.91 | 10.5 188.5 | 0.91 0.8 | Analysis | |
| 17 | 26 | 18 | 27 | 43 | 88 | F: 12 | F: 188 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 13:00 | 26 | 19 | 12 | 26 | 45 | 83 | H: 1 | H: 89 | 0.85 0.85 | *13.5 166.5 | 0.85 0.85 | Analysis | |
| 21 | 23 | 27 | 24 | 44 | 95 | F: -12 | F: 178 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 22 | 10 | 25 | 24 | 32 | 81 | H: 3 | H: 61 | 0.83 0.73 | 3.5 152.5 | 0.83 1 | Analysis | |
| 16 | 13 | 26 | 21 | 29 | 76 | F: 5 | F: 157 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 13:00 | 16 | 11 | 12 | 12 | 27 | 51 | H: -17 | H: 71 | 0.91 0.91 | *8.5 167.5 | 0.8 0.8 | Analysis | |
| 21 | 23 | 31 | 17 | 44 | 92 | F: -41 | F: 143 | ||||||
| SBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:00 | 17 | 18 | 22 | 28 | 35 | 85 | H: -20 | H: 90 | 0.82 0.87 | *3 178 | 0.88 0.83 | Analysis | |
| 22 | 33 | 16 | 17 | 55 | 88 | F: -3 | F: 173 | ||||||

