
KSSSE AZS-PWSZ Gorzow Women
Country: Poland · Basket Liga Kobiet
Recent Matches
| EBLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 11:00 | 21 | 20 | 16 | 22 | 41 | 79 | H: -9 | H: 91 | 0.83 0.91 | *16.5 164.5 | 0.83 0.8 | Analysis | |
| 30 | 20 | 20 | 20 | 50 | 90 | F: -11 | F: 169 | ||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 11:00 | 19 | 20 | 19 | 8 | 39 | 66 | H: -31 | H: 109 | 0.86 0.86 | *47 154 | 0.88 0.86 | Analysis | |
| 35 | 35 | 27 | 22 | 70 | 119 | F: -53 | F: 185 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 14:00 | 22 | 18 | 19 | 18 | 40 | 77 | H: 13 | H: 67 | 0.74 - | 6.5 - | 0.95 - | Analysis | |
| 18 | 9 | 11 | 27 | 27 | 65 | F: 12 | F: 142 | ||||||
| EBLK : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 11:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:00 | 22 | 19 | 27 | 9 | 41 | 77 | H: 5 | H: 77 | - - | - - | - - | Analysis | |
| 21 | 15 | 15 | 21 | 36 | 72 | F: 5 | F: 149 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:00 | 21 | 24 | 20 | 18 | 45 | 83 | H: -3 | H: 93 | 1 0.95 | *17.5 187.5 | 0.71 0.74 | Analysis | |
| 27 | 21 | 29 | 28 | 48 | 105 | F: -22 | F: 188 | ||||||

