
Stetson
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 20:00 | 0.75 0.8 | 34.5 153.5 | 0.85 0.83 | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 19:00 | 40 | 51 | 0 | 0 | 91 | 91 | H: 35 | H: 147 | - - | - - | - - | Analysis | |
| 27 | 29 | 0 | 0 | 56 | 56 | F: 35 | F: 147 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:00 | 40 | 35 | 0 | 0 | 75 | 75 | H: 13 | H: 137 | 0.78 0.87 | 10.5 149.5 | 0.93 0.8 | Analysis | |
| 37 | 25 | 0 | 0 | 62 | 62 | F: 13 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:00 | 43 | 48 | 0 | 0 | 91 | 91 | H: 38 | H: 144 | 1 0.8 | 33.5 152.5 | 0.73 0.91 | Analysis | |
| 30 | 23 | 0 | 0 | 53 | 53 | F: 38 | F: 144 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 19:00 | 42 | 39 | 0 | 0 | 81 | 81 | H: 26 | H: 136 | 0.67 1.1 | 29.5 133.5 | 1.1 0.67 | Analysis | |
| 25 | 30 | 0 | 0 | 55 | 55 | F: 26 | F: 136 | ||||||

