
Namika Lahti
Country: Finland · Korisliiga
Recent Matches
| Korisliiga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | 0.91 0.85 | 5 169.5 | 0.85 0.85 | Analysis | |||||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 10:00 | 27 | 24 | 20 | 17 | 51 | 88 | H: 2 | H: 100 | 0.85 0.85 | 3.5 174.5 | 0.85 0.85 | Analysis | |
| 34 | 15 | 24 | 24 | 49 | 97 | F: -9 | F: 185 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 11:00 | 26 | 26 | 24 | 24 | 52 | 100 | H: 7 | H: 97 | 0.95 0.75 | 8.5 180.5 | 0.75 0.95 | Analysis | |
| 16 | 29 | 19 | 17 | 45 | 81 | F: 19 | F: 181 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 11:30 | 20 | 17 | 20 | 27 | 6 | 37 | 90 | H: -8 | H: 82 | 0.9 0.9 | *1.5 164.5 | 0.8 0.8 | Analysis | |
| 25 | 20 | 23 | 16 | 9 | 45 | 93 | F: -3 | F: 183 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 12:30 | 20 | 13 | 16 | 3 | 33 | 52 | H: -10 | H: 76 | 0.82 0.83 | *21.5 156 | 0.94 0.83 | Analysis | |
| 17 | 26 | 22 | 15 | 43 | 80 | F: -28 | F: 132 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 12:30 | 23 | 12 | 23 | 20 | 35 | 78 | H: -10 | H: 80 | 0.78 0.79 | *4.5 161.5 | 0.98 0.87 | Analysis | |
| 27 | 18 | 16 | 29 | 45 | 90 | F: -12 | F: 168 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 11:30 | 29 | 19 | 10 | 15 | 48 | 73 | H: 24 | H: 72 | 0.91 0.83 | 6.5 171 | 0.89 0.93 | Analysis | |
| 11 | 13 | 26 | 18 | 24 | 68 | F: 5 | F: 141 | ||||||

