
Tofas Spor Kulübü
Country: Turkey · Basketbol Super Ligi
Recent Matches
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 07:30 | 0.88 0.87 | 5 167.5 | 0.88 0.83 | Analysis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 15 | 16 | 19 | 35 | 31 | 85 | H: -14 | H: 76 | 0.8 0.85 | *3.5 174.5 | 0.91 0.85 | Analysis | |
| 21 | 24 | 22 | 27 | 45 | 94 | F: -9 | F: 179 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 07:30 | 16 | 20 | 18 | 21 | 36 | 75 | H: -3 | H: 75 | 0.96 0.62 | 7 146.5 | 0.74 1.08 | Analysis | |
| 22 | 17 | 12 | 10 | 39 | 61 | F: 14 | F: 136 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 14:00 | 24 | 20 | 22 | 20 | 44 | 86 | H: 0 | H: 88 | 0.73 0.85 | *9.5 175.5 | 1 0.85 | Analysis | |
| 21 | 23 | 23 | 29 | 44 | 96 | F: -10 | F: 182 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 07:30 | 21 | 17 | 31 | 18 | 38 | 87 | H: -8 | H: 84 | 0.81 1.03 | *1 177.5 | 0.89 0.67 | Analysis | |
| 21 | 25 | 21 | 26 | 46 | 93 | F: -6 | F: 180 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 12:00 | 19 | 24 | 24 | 27 | 43 | 94 | H: -6 | H: 92 | 0.75 0.85 | 10.5 171.5 | 0.95 0.85 | Analysis | |
| 29 | 20 | 10 | 20 | 49 | 79 | F: 15 | F: 173 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 07:30 | 25 | 22 | 23 | 18 | 47 | 88 | H: 4 | H: 90 | 0.91 0.8 | 9.5 167.5 | 0.8 0.91 | Analysis | |
| 21 | 22 | 16 | 18 | 43 | 77 | F: 11 | F: 165 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 24 | 14 | 22 | 14 | 38 | 74 | H: -17 | H: 93 | 0.75 0.83 | *15 173 | 1.01 0.83 | Analysis | |
| 22 | 33 | 15 | 20 | 55 | 90 | F: -16 | F: 164 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 11:00 | 21 | 19 | 19 | 13 | 40 | 72 | H: 2 | H: 78 | 0.82 0.85 | *1.5 153 | 0.94 0.81 | Analysis | |
| 14 | 24 | 14 | 22 | 38 | 74 | F: -2 | F: 146 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 29 | 24 | 20 | 20 | 12 | 53 | 105 | H: 11 | H: 95 | 0.86 0.87 | *4 183 | 0.9 0.79 | Analysis | |
| 20 | 22 | 24 | 27 | 8 | 42 | 101 | F: 4 | F: 206 | ||||||

