
Butler
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 19:00 | 0.89 0.91 | 15.5 165 | 0.91 0.85 | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:00 | 41 | 48 | 0 | 0 | 89 | 89 | H: 25 | H: 153 | 0.8 0.83 | 11.5 160.5 | 0.83 0.8 | Analysis | |
| 27 | 37 | 0 | 0 | 64 | 64 | F: 25 | F: 153 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 18:30 | 42 | 22 | 0 | 0 | 64 | 64 | H: -12 | H: 140 | 0.92 0.87 | *4.5 148.5 | 0.77 0.8 | Analysis | |
| 34 | 42 | 0 | 0 | 76 | 76 | F: -12 | F: 140 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 14:00 | 51 | 49 | 0 | 0 | 100 | 100 | H: 19 | H: 181 | 0.67 0.75 | 12.5 171.5 | 0.83 0.75 | Analysis | |
| 31 | 50 | 0 | 0 | 81 | 81 | F: 19 | F: 181 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 19:00 | 52 | 47 | 0 | 0 | 99 | 99 | H: 34 | H: 164 | 0.8 0.83 | 36.5 168.5 | 0.9 0.83 | Analysis | |
| 29 | 36 | 0 | 0 | 65 | 65 | F: 34 | F: 164 | ||||||

