
Basketbol Brno
Country: Czech Republic · Narodni Basketbalova Liga
Recent Matches
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 09:00 | 0.9 0.86 | 15.5 175 | 0.86 0.84 | Analysis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 21 | 21 | 24 | 24 | 42 | 90 | H: -1 | H: 85 | 0.89 0.85 | 3.5 164 | 0.81 0.85 | Analysis | |
| 22 | 21 | 20 | 35 | 43 | 98 | F: -8 | F: 188 | ||||||
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:30 | 12 | 23 | 25 | 16 | 32 | 35 | 108 | H: 5 | H: 65 | 0.76 0.91 | 1.5 213.5 | 0.95 0.8 | Analysis | |
| 18 | 12 | 21 | 25 | 33 | 30 | 109 | F: -1 | F: 217 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 18 | 22 | 23 | 19 | 40 | 82 | H: 8 | H: 72 | 0.8 0.95 | 16.5 141.5 | 0.91 0.76 | Analysis | |
| 15 | 17 | 12 | 20 | 32 | 64 | F: 18 | F: 146 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 24 | 19 | 13 | 25 | 43 | 81 | H: 10 | H: 76 | 0.83 0.8 | 2.5 160.5 | 0.83 0.91 | Analysis | |
| 14 | 19 | 24 | 19 | 33 | 76 | F: 5 | F: 157 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 28 | 17 | 20 | 17 | 45 | 82 | H: -7 | H: 97 | 0.8 0.95 | *6.5 174.5 | 0.86 0.74 | Analysis | |
| 31 | 21 | 18 | 25 | 52 | 95 | F: -13 | F: 177 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 12:00 | 25 | 8 | 21 | 18 | 33 | 72 | H: -17 | H: 83 | 0.86 0.79 | *5 156 | 0.9 0.87 | Analysis | |
| 20 | 30 | 11 | 14 | 50 | 75 | F: -3 | F: 147 | ||||||

