
Sydney Kings
Country: Australia · National Basketball League
Recent Matches
| NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 01:00 | 0.88 0.9 | *7 192.5 | 0.94 0.9 | Analysis | |||||||||
| NBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 23:00 | 21 | 24 | 20 | 22 | 24 | 45 | 111 | H: 0 | H: 90 | 0.82 1.12 | 5.5 214.5 | 0.97 0.7 | Analysis | |
| 20 | 25 | 19 | 23 | 15 | 45 | 102 | F: 9 | F: 213 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 03:30 | 12 | 20 | 31 | 21 | 32 | 84 | H: -21 | H: 85 | 0.77 1.02 | *1.5 168.5 | 1.02 0.77 | Analysis | |
| 29 | 24 | 14 | 15 | 53 | 82 | F: 2 | F: 166 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 23:00 | 28 | 26 | 29 | 27 | 54 | 110 | H: 3 | H: 105 | 0.87 0.82 | 12.5 206.5 | 0.91 0.97 | Analysis | |
| 38 | 13 | 19 | 29 | 51 | 99 | F: 11 | F: 209 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 04:30 | 19 | 12 | 24 | 13 | 31 | 68 | H: -6 | H: 68 | 0.65 0.95 | *1.5 140.5 | 1.2 0.85 | Analysis | |
| 19 | 18 | 13 | 21 | 37 | 71 | F: -3 | F: 139 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 06:30 | 17 | 25 | 28 | 21 | 42 | 91 | H: -17 | H: 101 | 0.8 0.83 | *8.5 194.5 | 0.96 0.83 | Analysis | |
| 33 | 26 | 21 | 19 | 59 | 99 | F: -8 | F: 190 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 02:00 | 32 | 24 | 21 | 28 | 56 | 105 | H: 5 | H: 107 | 0.88 0.83 | 9.5 197.5 | 0.88 0.83 | Analysis | |
| 31 | 20 | 13 | 31 | 51 | 95 | F: 10 | F: 200 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 04:30 | 19 | 17 | 16 | 30 | 36 | 82 | H: -12 | H: 84 | 1 1.03 | *24.5 185.5 | 0.76 0.63 | Analysis | |
| 20 | 28 | 34 | 26 | 48 | 108 | F: -26 | F: 190 | ||||||

