Liberian second Division
Liberia · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberian second Division | 2026-11-18 11:00 | FT | 1LISCR FC | 2-3 | 1-1 | 0.89 0.76 | 0.5/1 2.5 | 0.72 0.85 | Analysis | |
| Liberian second Division | 2026-11-18 11:00 | FT | Borough | 1-1 | 1-1 | 0.72 0.87 | 0 2.5 | 0.89 0.74 | Analysis | |
| Liberian second Division | 2026-11-18 11:00 | FT | Golden Dream | 0-5 | 0-2 | - - | - - | - - | Analysis | |
| Liberian second Division | 2026-11-18 11:00 | FT | Paynesville | 1-2 | 1-1 | - - | - - | - - | Analysis | |
| Liberian second Division | 2026-11-20 11:00 | Not started | Nimba United | - | - | - - | - - | - - | Analysis | |
Standings
Liberian second Division
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 22 | 14 | 8 | 18 | |
| 2 | 8 | 5 | 2 | 1 | 12 | 7 | 5 | 17 | |
| 3 | 8 | 4 | 2 | 2 | 13 | 12 | 1 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 13 | 6 | 7 | 13 | |
| 5 | 8 | 4 | 1 | 3 | 22 | 16 | 6 | 13 | |
| 6 | 8 | 3 | 3 | 2 | 8 | 6 | 2 | 12 | |
| 7 | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 10 | 16 | -6 | 11 | |
| 9 | 8 | 2 | 4 | 2 | 10 | 9 | 1 | 10 | |
| 10 | 8 | 3 | 1 | 4 | 11 | 11 | 0 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 10 | |
| 12 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 9 | |
| 13 | 8 | 2 | 3 | 3 | 13 | 15 | -2 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 10 | 14 | -4 | 7 | |
| 17 | 8 | 0 | 6 | 2 | 8 | 10 | -2 | 6 | |
| 18 | 8 | 1 | 1 | 6 | 8 | 23 | -15 | 4 |

