Ukrainian Second League
Ukraine · 2026-2027Today
Temporarily, no data.
Standings
Group A
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 5 | 1 | 28 | 12 | 16 | 26 | |
| 2 | 14 | 7 | 3 | 4 | 25 | 20 | 5 | 24 | |
| 3 | 13 | 6 | 5 | 2 | 20 | 15 | 5 | 23 | |
| 4 | 13 | 7 | 1 | 5 | 25 | 23 | 2 | 22 | |
| 5 | 14 | 6 | 3 | 5 | 20 | 20 | 0 | 21 | |
| 6 | 13 | 4 | 5 | 4 | 17 | 18 | -1 | 17 | |
| 7 | 13 | 3 | 3 | 7 | 17 | 25 | -8 | 12 | |
| 8 | 13 | 2 | 3 | 8 | 20 | 23 | -3 | 9 | |
| 9 | 14 | 1 | 6 | 7 | 16 | 32 | -16 | 9 |
Group B
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 2 | 25 | 16 | 9 | 22 | |
| 2 | 12 | 6 | 2 | 4 | 24 | 17 | 7 | 20 | |
| 3 | 14 | 5 | 5 | 4 | 17 | 14 | 3 | 20 | |
| 4 | 12 | 5 | 4 | 3 | 23 | 16 | 7 | 19 | |
| 5 | 12 | 5 | 3 | 4 | 14 | 13 | 1 | 18 | |
| 6 | 14 | 4 | 4 | 6 | 14 | 15 | -1 | 16 | |
| 7 | 12 | 4 | 3 | 5 | 11 | 14 | -3 | 15 | |
| 8 | 13 | 4 | 3 | 6 | 11 | 14 | -3 | 15 | |
| 9 | 13 | 3 | 2 | 8 | 10 | 30 | -20 | 11 |

