Austrian 3.Liga
Austria · 2026-2027Today
Temporarily, no data.
Standings
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 2 | 3 | 38 | 14 | 24 | 32 | |
| 2 | 15 | 9 | 3 | 3 | 32 | 17 | 15 | 30 | |
| 3 | 15 | 9 | 2 | 4 | 28 | 19 | 9 | 29 | |
| 4 | 15 | 8 | 4 | 3 | 32 | 26 | 6 | 28 | |
| 5 | 15 | 8 | 3 | 4 | 34 | 22 | 12 | 27 | |
| 6 | 15 | 6 | 4 | 5 | 26 | 19 | 7 | 22 | |
| 7 | 15 | 6 | 3 | 6 | 18 | 16 | 2 | 21 | |
| 8 | 15 | 6 | 3 | 6 | 20 | 23 | -3 | 21 | |
| 9 | 15 | 5 | 6 | 4 | 22 | 28 | -6 | 21 | |
| 10 | 15 | 5 | 5 | 5 | 21 | 24 | -3 | 20 | |
| 11 | 15 | 6 | 2 | 7 | 16 | 20 | -4 | 20 | |
| 12 | 15 | 4 | 6 | 5 | 31 | 27 | 4 | 18 | |
| 13 | 15 | 5 | 3 | 7 | 19 | 20 | -1 | 18 | |
| 14 | 15 | 3 | 4 | 8 | 19 | 23 | -4 | 13 | |
| 15 | 15 | 4 | 1 | 10 | 9 | 22 | -13 | 13 | |
| 16 | 15 | 0 | 1 | 14 | 8 | 53 | -45 | 1 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 6 | 1 | 24 | 16 | 8 | 27 | |
| 2 | 14 | 8 | 2 | 4 | 28 | 14 | 14 | 26 | |
| 3 | 14 | 7 | 5 | 2 | 30 | 21 | 9 | 26 | |
| 4 | 14 | 8 | 2 | 4 | 25 | 19 | 6 | 26 | |
| 5 | 14 | 6 | 6 | 2 | 22 | 12 | 10 | 24 | |
| 6 | 14 | 7 | 2 | 5 | 26 | 19 | 7 | 23 | |
| 7 | 14 | 5 | 7 | 2 | 33 | 28 | 5 | 22 | |
| 8 | 14 | 5 | 4 | 5 | 25 | 24 | 1 | 19 | |
| 9 | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 19 | |
| 10 | 14 | 4 | 5 | 5 | 23 | 27 | -4 | 17 | |
| 11 | 14 | 3 | 6 | 5 | 21 | 27 | -6 | 15 | |
| 12 | 14 | 4 | 2 | 8 | 19 | 27 | -8 | 14 | |
| 13 | 14 | 3 | 3 | 8 | 25 | 31 | -6 | 12 | |
| 14 | 14 | 2 | 5 | 7 | 15 | 24 | -9 | 11 | |
| 15 | 14 | 2 | 5 | 7 | 12 | 31 | -19 | 11 | |
| 16 | 14 | 2 | 4 | 8 | 17 | 25 | -8 | 10 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 2 | 3 | 38 | 16 | 22 | 32 | |
| 2 | 15 | 8 | 5 | 2 | 30 | 15 | 15 | 29 | |
| 3 | 15 | 8 | 4 | 3 | 44 | 17 | 27 | 28 | |
| 4 | 15 | 8 | 3 | 4 | 23 | 15 | 8 | 27 | |
| 5 | 15 | 7 | 3 | 5 | 26 | 27 | -1 | 24 | |
| 6 | 15 | 7 | 2 | 6 | 23 | 21 | 2 | 23 | |
| 7 | 14 | 6 | 4 | 4 | 25 | 17 | 8 | 22 | |
| 8 | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 | |
| 9 | 15 | 5 | 3 | 7 | 20 | 23 | -3 | 18 | |
| 10 | 15 | 4 | 6 | 5 | 26 | 33 | -7 | 18 | |
| 11 | 15 | 4 | 5 | 6 | 17 | 22 | -5 | 17 | |
| 12 | 14 | 4 | 3 | 7 | 20 | 34 | -14 | 15 | |
| 13 | 14 | 4 | 3 | 7 | 15 | 29 | -14 | 15 | |
| 14 | 15 | 3 | 4 | 8 | 14 | 28 | -14 | 13 | |
| 15 | 15 | 1 | 3 | 11 | 17 | 36 | -19 | 6 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 0 | 3 | 45 | 18 | 27 | 39 | |
| 2 | 16 | 12 | 2 | 2 | 36 | 12 | 24 | 38 | |
| 3 | 16 | 12 | 1 | 3 | 45 | 24 | 21 | 37 | |
| 4 | 16 | 10 | 1 | 5 | 34 | 22 | 12 | 31 | |
| 5 | 16 | 8 | 4 | 4 | 28 | 18 | 10 | 28 | |
| 6 | 16 | 8 | 1 | 7 | 35 | 35 | 0 | 25 | |
| 7 | 16 | 7 | 4 | 5 | 30 | 30 | 0 | 25 | |
| 8 | 16 | 7 | 2 | 7 | 41 | 30 | 11 | 23 | |
| 9 | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 22 | |
| 10 | 16 | 4 | 7 | 5 | 23 | 20 | 3 | 19 | |
| 11 | 16 | 4 | 6 | 6 | 19 | 24 | -5 | 18 | |
| 12 | 16 | 4 | 5 | 7 | 28 | 35 | -7 | 17 | |
| 13 | 16 | 3 | 4 | 9 | 21 | 34 | -13 | 13 | |
| 14 | 16 | 3 | 2 | 11 | 17 | 42 | -25 | 11 | |
| 15 | 16 | 1 | 5 | 10 | 19 | 47 | -28 | 8 | |
| 16 | 16 | 1 | 2 | 13 | 20 | 50 | -30 | 5 |

