
FC Noah
Country: Armenia · Armenian Premier League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ARM Premier League | 2026-11-22 11:00 | Not started | Alashkert Yerevan | - | - | 0.98 0.84 | *0/0.5 2.5 | 0.72 0.84 | Analysis | |
| ARM Premier League | 2026-11-07 10:00 | FT | 2FC Noah | 1-0 | 1-0 | 0.89 0.81 | 2 3/3.5 | 0.83 0.91 | Analysis | |
| ARM Premier League | 2026-11-01 06:30 | FT | 2FC Syunik | 1-3 | 1-1 | 0.84 0.84 | *2/2.5 3.5 | 0.84 0.84 | Analysis | |
| ARM Cup | 2026-10-29 11:00 | FT | 6FC Noah | 4-3 | 0-2 | 0.92 0.95 | 2/2.5 3.5 | 0.84 0.81 | Analysis | |
| ARM Premier League | 2026-10-26 11:00 | FT | 2Ararat-Armenia FC | 2-1 | 2-0 | 3.12 3.22 | 0/0.5 3.5 | 0.02 0.01 | Analysis | |

