
BUL FC
Country: Uganda · Uganda Premier League
Recent Matches
| 2026/11/26 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-26 08:00 | Not started | Kampala City Council FC | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-11-18 12:00 | FT | 1Vipers SC | 0-1 | 0-1 | 0.8 0.86 | 0.5/1 2/2.5 | 0.8 0.75 | Analysis | |
| UGA Premier League | 2026-11-03 08:00 | FT | BUL FC | 2-1 | 2-0 | 0.73 9.01 | 0 3.5 | 0.83 0.01 | Analysis | |
| UGA Premier League | 2026-10-31 09:00 | FT | 3BUL FC | 1-1 | 1-0 | 0.87 0.87 | 0/0.5 1.5/2 | 0.77 0.78 | Analysis | |
| UGA Premier League | 2026-10-28 09:00 | Delayed | Airtel Kitara FC | - | - | - - | - - | - - | Analysis | |

