
Motilones del Norte
Pertandingan Terakhir
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 08:30 | 8 | 15 | 30 | 23 | 23 | 76 | H: -37 | H: 83 | 0.83 0.74 | *14.5 171.5 | 0.83 0.95 | Analisis | |
| 34 | 26 | 18 | 15 | 60 | 93 | F: -17 | F: 169 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 06:00 | 18 | 22 | 22 | 16 | 40 | 78 | H: -8 | H: 88 | 0.83 0.8 | *10.5 176.5 | 0.83 0.91 | Analisis | |
| 23 | 25 | 29 | 17 | 48 | 94 | F: -16 | F: 172 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 04:00 | 20 | 25 | 23 | 19 | 45 | 87 | H: 13 | H: 77 | 0.95 0.95 | 17.5 162.5 | 0.74 0.74 | Analisis | |
| 19 | 13 | 21 | 20 | 32 | 73 | F: 14 | F: 160 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 06:30 | 11 | 18 | 11 | 17 | 29 | 57 | H: -22 | H: 80 | 0.75 0.73 | *42.5 159.5 | 0.88 0.9 | Analisis | |
| 27 | 24 | 25 | 25 | 51 | 101 | F: -44 | F: 158 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 08:30 | 17 | 22 | 24 | 25 | 39 | 88 | H: -9 | H: 87 | 0.85 0.72 | *2.5 170.5 | 0.77 0.9 | Analisis | |
| 31 | 17 | 11 | 26 | 48 | 85 | F: 3 | F: 173 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 06:30 | 36 | 19 | 14 | 19 | 55 | 88 | H: 17 | H: 93 | - - | - - | - - | Analisis | |
| 14 | 24 | 11 | 11 | 38 | 60 | F: 28 | F: 148 | ||||||
| LBP : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 08:30 | 17 | 15 | 33 | 18 | 32 | 83 | H: -10 | H: 74 | - - | - - | - - | Analisis | |
| 23 | 19 | 16 | 21 | 42 | 79 | F: 4 | F: 162 | ||||||

