
Silute
Pertandingan Terakhir
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 00:00 | 0.86 0.85 | *4 171 | 0.9 0.85 | Analisis | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 19:00 | - - | - - | - - | Analisis | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 23:00 | 23 | 22 | 36 | 21 | 45 | 102 | H: 4 | H: 86 | 0.75 1 | 10 190.5 | 0.95 0.66 | Analisis | |
| 22 | 19 | 27 | 24 | 41 | 92 | F: 10 | F: 194 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 21:00 | 22 | 27 | 24 | 25 | 49 | 98 | H: 14 | H: 84 | 0.91 0.77 | 19 178.5 | 0.79 0.89 | Analisis | |
| 17 | 18 | 22 | 22 | 35 | 79 | F: 19 | F: 177 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 23:05 | 28 | 28 | 22 | 25 | 56 | 103 | H: 23 | H: 89 | 0.79 0.97 | 37 166.5 | 0.91 0.69 | Analisis | |
| 18 | 15 | 15 | 15 | 33 | 63 | F: 40 | F: 166 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 23:00 | 30 | 26 | 14 | 22 | 56 | 92 | H: 14 | H: 98 | 0.97 0.92 | *1 176 | 0.73 0.74 | Analisis | |
| 21 | 21 | 17 | 24 | 42 | 83 | F: 9 | F: 175 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 21 | 12 | 19 | 20 | 33 | 72 | H: -3 | H: 69 | 0.86 0.84 | *6.5 149 | 0.84 0.82 | Analisis | |
| 22 | 14 | 21 | 22 | 36 | 79 | F: -7 | F: 151 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 23:00 | 24 | 26 | 25 | 22 | 50 | 97 | H: 7 | H: 93 | 0.83 0.83 | *1.5 174.5 | 0.83 0.83 | Analisis | |
| 21 | 22 | 18 | 25 | 43 | 86 | F: 11 | F: 183 | ||||||
| NKL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 20:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

