
Amyntas
Negara: Greece
Pertandingan Terakhir
| Greek Elite League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | 0.88 0.86 | 2.5 150.5 | 0.88 0.84 | Analisis | |||||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 25 | 26 | 22 | 12 | 51 | 85 | H: 0 | H: 102 | 1.03 0.97 | *5.5 179.5 | 0.67 0.69 | Analisis | |
| 22 | 29 | 19 | 20 | 51 | 90 | F: -5 | F: 175 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:00 | 16 | 17 | 16 | 20 | 12 | 33 | 81 | H: 0 | H: 66 | 0.85 0.8 | *1.5 141.5 | 0.85 0.9 | Analisis | |
| 23 | 10 | 19 | 17 | 7 | 33 | 76 | F: 5 | F: 157 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 23 | 22 | 18 | 16 | 45 | 79 | H: 3 | H: 87 | 0.89 0.86 | 7 152 | 0.85 0.86 | Analisis | |
| 17 | 25 | 20 | 9 | 42 | 71 | F: 8 | F: 150 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 21:00 | 16 | 30 | 14 | 27 | 46 | 87 | H: 25 | H: 67 | - - | - - | - - | Analisis | |
| 8 | 13 | 22 | 17 | 21 | 60 | F: 27 | F: 147 | ||||||

