
Bordo BK
Pertandingan Terakhir
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:30 | 0.88 0.85 | *1 162.5 | 0.88 0.85 | Analisis | |||||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:30 | 26 | 18 | 22 | 17 | 44 | 83 | H: 3 | H: 85 | 0.73 0.8 | 4.5 162.5 | 1 0.91 | Analisis | |
| 27 | 14 | 17 | 17 | 41 | 75 | F: 8 | F: 158 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 17:00 | 25 | 23 | 27 | 20 | 48 | 95 | H: -1 | H: 97 | 0.83 0.8 | 14.5 177.5 | 0.83 0.91 | Analisis | |
| 25 | 24 | 17 | 12 | 49 | 78 | F: 17 | F: 173 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 28 | 25 | 21 | 29 | 53 | 103 | H: 19 | H: 87 | 0.71 0.83 | 15.5 195.5 | 1 0.83 | Analisis | |
| 16 | 18 | 29 | 25 | 34 | 88 | F: 15 | F: 191 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 00:30 | 21 | 17 | 30 | 34 | 38 | 102 | H: 4 | H: 72 | 0.94 0.85 | 24.5 153.5 | 0.82 0.81 | Analisis | |
| 19 | 15 | 11 | 23 | 34 | 68 | F: 34 | F: 170 | ||||||

