
Indiana Pacers
Negara: United States · National Basketball Association
Pertandingan Terakhir
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 07:00 | 28 | 18 | 30 | 28 | 46 | 104 | H: -16 | H: 108 | 0.85 0.85 | *6.5 225.5 | 0.73 0.85 | Analisis | |
| 39 | 23 | 31 | 26 | 62 | 119 | F: -15 | F: 223 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 01:00 | 29 | 29 | 39 | 34 | 58 | 131 | H: 1 | H: 115 | 0.65 0.95 | 8.5 257.5 | 1.05 0.7 | Analisis | |
| 35 | 22 | 30 | 37 | 57 | 124 | F: 7 | F: 255 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 07:00 | 26 | 32 | 27 | 21 | 58 | 106 | H: 9 | H: 107 | 0.7 0.8 | 4.5 211.5 | 1 0.85 | Analisis | |
| 27 | 22 | 35 | 20 | 49 | 104 | F: 2 | F: 210 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:00 | 26 | 29 | 22 | 37 | 55 | 114 | H: 5 | H: 105 | 1.1 0.67 | 11.5 212.5 | 0.67 1.1 | Analisis | |
| 25 | 25 | 27 | 24 | 50 | 101 | F: 13 | F: 215 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 08:00 | 26 | 30 | 34 | 35 | 56 | 125 | H: -10 | H: 122 | 0.91 0.91 | 7.5 243.5 | 0.8 0.8 | Analisis | |
| 31 | 35 | 27 | 29 | 66 | 122 | F: 3 | F: 247 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 05:00 | 19 | 22 | 37 | 24 | 41 | 102 | H: -23 | H: 105 | 0.91 1.75 | *9.5 225.5 | 0.8 0.4 | Analisis | |
| 27 | 37 | 26 | 24 | 64 | 114 | F: -12 | F: 216 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 08:00 | 24 | 28 | 30 | 21 | 52 | 103 | H: -2 | H: 106 | 1.38 0.85 | *1.5 207.5 | 0.53 0.85 | Analisis | |
| 32 | 22 | 26 | 27 | 54 | 107 | F: -4 | F: 210 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:30 | 29 | 27 | 23 | 25 | 56 | 104 | H: -12 | H: 124 | 0.53 0.91 | *10.5 217.5 | 1.38 0.8 | Analisis | |
| 37 | 31 | 19 | 21 | 68 | 108 | F: -4 | F: 212 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 05:00 | 19 | 21 | 22 | 28 | 40 | 90 | H: -3 | H: 83 | 1.75 1.38 | *6.5 200.5 | 0.4 0.53 | Analisis | |
| 20 | 23 | 28 | 27 | 43 | 98 | F: -8 | F: 188 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 07:00 | 36 | 32 | 35 | 42 | 68 | 145 | H: 7 | H: 129 | 0.63 0.84 | 21.5 267 | 1.09 0.86 | Analisis | |
| 42 | 19 | 27 | 37 | 61 | 125 | F: 20 | F: 270 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 06:00 | 25 | 27 | 36 | 21 | 52 | 109 | H: -10 | H: 114 | 0.83 0.83 | *5.5 218.5 | 0.93 0.83 | Analisis | |
| 25 | 37 | 13 | 39 | 62 | 114 | F: -5 | F: 223 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 07:00 | 31 | 19 | 34 | 26 | 50 | 110 | H: -11 | H: 111 | 0.9 0.85 | 4.5 221.5 | 0.86 0.81 | Analisis | |
| 29 | 32 | 24 | 17 | 61 | 102 | F: 8 | F: 212 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 05:00 | 26 | 30 | 24 | 29 | 56 | 109 | H: -9 | H: 121 | 0.81 0.89 | *25.5 245.5 | 0.95 0.77 | Analisis | |
| 24 | 41 | 37 | 34 | 65 | 136 | F: -27 | F: 245 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 06:00 | 27 | 16 | 33 | 29 | 43 | 105 | H: -34 | H: 120 | 0.8 0.83 | *13.5 232.5 | 0.96 0.83 | Analisis | |
| 44 | 33 | 21 | 23 | 77 | 121 | F: -16 | F: 226 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 07:00 | 31 | 35 | 26 | 28 | 66 | 120 | H: 10 | H: 122 | 0.85 0.85 | *3.5 244.5 | 0.91 0.81 | Analisis | |
| 38 | 18 | 30 | 37 | 56 | 123 | F: -3 | F: 243 | ||||||

