
Bendigo Spirit Women
Negara: Australia · Women's National Basketball League
Pertandingan Terakhir
| WNBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 15:00 | - - | - - | - - | Analisis | |||||||||
| WNBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 11:00 | - - | - - | - - | Analisis | |||||||||
| WNBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 11:00 | 17 | 29 | 24 | 27 | 46 | 97 | H: 14 | H: 78 | 0.85 0.85 | 23.5 166.5 | 0.85 0.85 | Analisis | |
| 13 | 19 | 14 | 24 | 32 | 70 | F: 27 | F: 167 | ||||||
| WNBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 17:00 | 33 | 20 | 27 | 14 | 53 | 94 | H: 2 | H: 104 | 0.85 0.75 | 13.5 181.5 | 0.85 0.95 | Analisis | |
| 31 | 20 | 19 | 14 | 51 | 84 | F: 10 | F: 178 | ||||||
| WNBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 15:00 | 20 | 22 | 19 | 22 | 42 | 83 | H: -5 | H: 89 | 0.85 0.9 | *12.5 178.5 | 0.9 0.85 | Analisis | |
| 26 | 21 | 19 | 31 | 47 | 97 | F: -14 | F: 180 | ||||||
| WNBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 15:00 | 14 | 19 | 20 | 17 | 33 | 70 | H: 7 | H: 59 | 0.7 0.85 | 1.5 138.5 | 1.01 0.85 | Analisis | |
| 16 | 10 | 22 | 29 | 26 | 77 | F: -7 | F: 147 | ||||||
| WNBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 15:00 | 25 | 13 | 14 | 16 | 38 | 68 | H: -13 | H: 89 | - - | - - | - - | Analisis | |
| 29 | 22 | 26 | 14 | 51 | 91 | F: -23 | F: 159 | ||||||

