
North Dakota State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 09:00 | 28 | 43 | 0 | 0 | 71 | 71 | H: 7 | H: 135 | 0.87 0.87 | 14 148 | 0.87 0.87 | Analisis | |
| 39 | 25 | 0 | 0 | 64 | 64 | F: 7 | F: 135 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 02:00 | 38 | 31 | 0 | 0 | 69 | 69 | H: -4 | H: 142 | 0.91 0.83 | 6.5 154.5 | 0.8 0.83 | Analisis | |
| 37 | 36 | 0 | 0 | 73 | 73 | F: -4 | F: 142 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 08:00 | 31 | 38 | 0 | 0 | 13 | 69 | 82 | H: 0 | H: 138 | 0.85 0.85 | *3.5 145.5 | 0.85 0.85 | Analisis | |
| 31 | 38 | 0 | 0 | 12 | 69 | 81 | F: 1 | F: 163 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 06:00 | 38 | 53 | 0 | 0 | 91 | 91 | H: 11 | H: 171 | 0.87 0.87 | 3.5 154.5 | 0.8 0.8 | Analisis | |
| 32 | 48 | 0 | 0 | 80 | 80 | F: 11 | F: 171 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 10:00 | 45 | 34 | 0 | 0 | 79 | 79 | H: 9 | H: 149 | 0.92 0.8 | 7.5 144.5 | 0.77 0.87 | Analisis | |
| 31 | 39 | 0 | 0 | 70 | 70 | F: 9 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 10:00 | 45 | 60 | 0 | 0 | 105 | 105 | H: 41 | H: 169 | 0.75 0.95 | 35.5 167.5 | 0.95 0.72 | Analisis | |
| 26 | 38 | 0 | 0 | 64 | 64 | F: 41 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:00 | 38 | 52 | 0 | 0 | 90 | 90 | H: 31 | H: 149 | - - | - - | - - | Analisis | |
| 26 | 33 | 0 | 0 | 59 | 59 | F: 31 | F: 149 | ||||||

