
Bucheon Keb Hanabank
Negara: Korea Republic · Women's Korean Basketball League
Pertandingan Terakhir
| WKBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 17:00 | - - | - - | - - | Analisis | |||||||||
| WKBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 17:00 | 0.89 0.85 | *5.5 137.5 | 0.81 0.85 | Analisis | |||||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 17:00 | 26 | 14 | 17 | 11 | 40 | 68 | H: 11 | H: 69 | 1.08 0.96 | 3 140 | 0.68 0.74 | Analisis | |
| 17 | 12 | 21 | 17 | 29 | 67 | F: 1 | F: 135 | ||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 14:00 | 22 | 19 | 21 | 11 | 41 | 73 | H: 2 | H: 80 | 0.8 0.64 | *13.5 155.5 | 0.86 1.12 | Analisis | |
| 25 | 14 | 25 | 23 | 39 | 87 | F: -14 | F: 160 | ||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 14:00 | 14 | 18 | 25 | 16 | 32 | 73 | H: -10 | H: 74 | 0.8 0.88 | 3.5 149.5 | 0.8 0.75 | Analisis | |
| 21 | 21 | 14 | 9 | 42 | 65 | F: 8 | F: 138 | ||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 17:00 | 18 | 18 | 14 | 19 | 36 | 69 | H: -4 | H: 76 | 0.86 0.9 | *3.5 142.5 | 0.9 0.8 | Analisis | |
| 21 | 19 | 19 | 15 | 40 | 74 | F: -5 | F: 143 | ||||||
| WKBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 17:00 | 21 | 23 | 23 | 17 | 44 | 84 | H: 9 | H: 79 | 0.92 0.84 | 20 144.5 | 0.84 0.86 | Analisis | |
| 15 | 20 | 7 | 24 | 35 | 66 | F: 18 | F: 150 | ||||||

