
PAOK B.C.
Negara: Greece · Greek Basket League
Pertandingan Terakhir
| A1 Ethniki : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:30 | 0.88 0.86 | 1 159 | 0.82 0.82 | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 02:30 | 31 | 19 | 19 | 11 | 50 | 80 | H: 7 | H: 93 | 0.91 0.85 | *2.5 173.5 | 0.8 0.85 | Analisis | |
| 19 | 24 | 27 | 18 | 43 | 88 | F: -8 | F: 168 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:30 | 15 | 13 | 17 | 24 | 28 | 69 | H: -7 | H: 63 | 0.8 0.95 | *3.5 143.5 | 0.9 0.75 | Analisis | |
| 14 | 21 | 16 | 23 | 35 | 74 | F: -5 | F: 143 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 00:00 | 12 | 20 | 9 | 15 | 32 | 56 | H: -21 | H: 85 | 0.75 0.75 | *26.5 140.5 | 0.9 0.9 | Analisis | |
| 19 | 34 | 19 | 7 | 53 | 79 | F: -23 | F: 135 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:30 | 30 | 24 | 20 | 19 | 54 | 93 | H: 21 | H: 87 | 1.04 0.85 | 29 159.5 | 0.66 0.81 | Analisis | |
| 15 | 18 | 11 | 23 | 33 | 67 | F: 26 | F: 160 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 01:00 | 29 | 32 | 31 | 21 | 61 | 113 | H: 1 | H: 121 | 0.85 0.75 | 4.5 229.5 | 0.85 0.95 | Analisis | |
| 22 | 38 | 26 | 25 | 60 | 111 | F: 2 | F: 224 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:30 | 17 | 14 | 11 | 11 | 31 | 53 | H: -3 | H: 65 | 0.95 0.95 | *9.5 120.5 | 0.75 0.75 | Analisis | |
| 19 | 15 | 13 | 16 | 34 | 63 | F: -10 | F: 116 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 23:00 | 26 | 26 | 11 | 21 | 52 | 84 | H: 12 | H: 92 | 0.99 0.87 | 9.5 163 | 0.77 0.79 | Analisis | |
| 23 | 17 | 18 | 23 | 40 | 81 | F: 3 | F: 165 | ||||||
| A1 Ethniki : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 21:30 | 20 | 5 | 22 | 18 | 25 | 65 | H: -4 | H: 54 | 1.03 0.81 | 8.5 130.5 | 0.73 0.85 | Analisis | |
| 15 | 14 | 15 | 18 | 29 | 62 | F: 3 | F: 127 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 00:00 | 19 | 27 | 13 | 28 | 46 | 87 | H: 4 | H: 88 | 0.86 0.95 | 5.5 157.5 | 0.8 0.74 | Analisis | |
| 20 | 22 | 13 | 23 | 42 | 78 | F: 9 | F: 165 | ||||||

