
Quimsa
Negara: Argentina · Argentinian Liga Nacional de Bosquetbol
Pertandingan Terakhir
| Argentinian LNB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 21:30 | - - | - - | - - | Analisis | |||||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:00 | 21 | 20 | 21 | 17 | 41 | 79 | H: 0 | H: 82 | 0.7 1 | 2.5 165.5 | 1.05 0.73 | Analisis | |
| 26 | 15 | 20 | 22 | 41 | 83 | F: -4 | F: 162 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 07:00 | 22 | 26 | 19 | 19 | 48 | 86 | H: 6 | H: 90 | 0.74 0.95 | 5.5 165.5 | 0.95 0.74 | Analisis | |
| 23 | 19 | 16 | 23 | 42 | 81 | F: 5 | F: 167 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 06:30 | 28 | 23 | 13 | 17 | 7 | 51 | 88 | H: 10 | H: 92 | 0.85 0.73 | *3.5 176.5 | 0.85 1 | Analisis | |
| 18 | 23 | 16 | 24 | 11 | 41 | 92 | F: -4 | F: 180 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:00 | 18 | 27 | 29 | 14 | 45 | 88 | H: 4 | H: 86 | 1.03 0.61 | 14.5 165.5 | 0.73 1.05 | Analisis | |
| 19 | 22 | 11 | 19 | 41 | 71 | F: 17 | F: 159 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 21:30 | 15 | 23 | 21 | 19 | 38 | 78 | H: 8 | H: 68 | 0.85 1 | 5.5 144.5 | 0.85 0.73 | Analisis | |
| 19 | 11 | 20 | 23 | 30 | 73 | F: 5 | F: 151 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 06:30 | 16 | 8 | 16 | 14 | 24 | 54 | H: -12 | H: 60 | 0.8 0.88 | *4.5 161.5 | 0.9 0.82 | Analisis | |
| 17 | 19 | 14 | 18 | 36 | 68 | F: -14 | F: 122 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 07:00 | 23 | 15 | 20 | 18 | 38 | 76 | H: -8 | H: 84 | 0.8 0.94 | *7.5 165.5 | 0.9 0.76 | Analisis | |
| 20 | 26 | 14 | 18 | 46 | 78 | F: -2 | F: 154 | ||||||

