
Napoli Basket
Negara: Italy · Lega Basket Serie A
Pertandingan Terakhir
| LBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:00 | 0.86 0.86 | *1.5 173.5 | 0.86 0.86 | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 01:30 | 17 | 31 | 19 | 24 | 48 | 91 | H: 6 | H: 90 | 0.8 0.9 | *2.5 176.5 | 0.92 0.9 | Analisis | |
| 22 | 20 | 21 | 16 | 42 | 79 | F: 12 | F: 170 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 34 | 11 | 20 | 25 | 45 | 90 | H: -6 | H: 96 | 0.8 0.9 | *1.5 179.5 | 0.9 0.8 | Analisis | |
| 27 | 24 | 22 | 16 | 51 | 89 | F: 1 | F: 179 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 01:00 | 22 | 19 | 28 | 21 | 41 | 90 | H: -18 | H: 100 | 1 1 | *25.5 202.5 | 0.73 0.73 | Analisis | |
| 24 | 35 | 20 | 33 | 59 | 112 | F: -22 | F: 202 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 19 | 28 | 28 | 14 | 47 | 89 | H: 10 | H: 84 | 0.85 0.8 | 11.5 178.5 | 0.85 0.9 | Analisis | |
| 22 | 15 | 27 | 27 | 37 | 91 | F: -2 | F: 180 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:00 | 24 | 13 | 28 | 25 | 37 | 90 | H: -2 | H: 76 | 0.85 0.91 | 12.5 168.5 | 0.85 0.8 | Analisis | |
| 21 | 18 | 15 | 25 | 39 | 79 | F: 11 | F: 169 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:00 | 19 | 25 | 30 | 25 | 44 | 99 | H: 6 | H: 82 | 0.91 0.22 | 24.5 172.5 | 0.8 3 | Analisis | |
| 16 | 22 | 20 | 23 | 38 | 81 | F: 18 | F: 180 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:00 | 20 | 25 | 20 | 20 | 45 | 85 | H: -2 | H: 92 | 0.75 0.85 | *7.5 181 | 1.01 0.81 | Analisis | |
| 24 | 23 | 24 | 23 | 47 | 94 | F: -9 | F: 179 | ||||||
| LBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:00 | 26 | 21 | 17 | 26 | 47 | 90 | H: 6 | H: 88 | 0.78 0.79 | *3.5 175.5 | 0.98 0.87 | Analisis | |
| 19 | 22 | 26 | 25 | 41 | 92 | F: -2 | F: 182 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:00 | 29 | 24 | 20 | 20 | 12 | 53 | 105 | H: 11 | H: 95 | 0.86 0.87 | *4 183 | 0.9 0.79 | Analisis | |
| 20 | 22 | 24 | 27 | 8 | 42 | 101 | F: 4 | F: 206 | ||||||

