
Energa Torun Women
Negara: Poland · Basket Liga Kobiet
Pertandingan Terakhir
| EBLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | 0.83 0.82 | 11 140 | 0.83 0.78 | Analisis | |||||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 13 | 8 | 14 | 27 | 21 | 62 | H: -9 | H: 51 | 0.8 0.78 | *4 142 | 0.86 0.82 | Analisis | |
| 18 | 12 | 20 | 17 | 30 | 67 | F: -5 | F: 129 | ||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 23:00 | 22 | 13 | 14 | 13 | 35 | 62 | H: -1 | H: 71 | - - | - - | - - | Analisis | |
| 20 | 16 | 22 | 23 | 36 | 81 | F: -19 | F: 143 | ||||||

