
Janus Fabriano
Negara: Italy · Serie B Basket
Pertandingan Terakhir
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:00 | 20 | 25 | 22 | 20 | 45 | 87 | H: -3 | H: 93 | 0.8 0.83 | *2.5 180.5 | 0.86 0.83 | Analisis | |
| 26 | 22 | 21 | 22 | 48 | 91 | F: -4 | F: 178 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 03:00 | 17 | 16 | 26 | 23 | 33 | 82 | H: 1 | H: 65 | 0.62 1 | 3.5 155.5 | 1.2 0.73 | Analisis | |
| 13 | 19 | 26 | 16 | 32 | 74 | F: 8 | F: 156 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 13 | 20 | 16 | 24 | 33 | 73 | H: -19 | H: 85 | 0.57 0.91 | *17.5 162.5 | 1.3 0.8 | Analisis | |
| 24 | 28 | 14 | 26 | 52 | 92 | F: -19 | F: 165 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 23 | 20 | 21 | 20 | 43 | 84 | H: -4 | H: 90 | 0.85 0.88 | *1 159.5 | 0.89 0.84 | Analisis | |
| 20 | 27 | 21 | 29 | 47 | 97 | F: -13 | F: 181 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 00:00 | 21 | 33 | 17 | 21 | 54 | 92 | H: 6 | H: 102 | - - | - - | - - | Analisis | |
| 25 | 23 | 18 | 15 | 48 | 81 | F: 11 | F: 173 | ||||||

