
San Pablo Burgos
Negara: Spain · Liga Asociación de Clubs de Baloncesto
Pertandingan Terakhir
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | 0.86 0.86 | *5.5 178.5 | 0.86 0.86 | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:30 | 22 | 26 | 15 | 13 | 48 | 76 | H: 19 | H: 77 | 0.85 0.85 | 6.5 164.5 | 0.85 0.85 | Analisis | |
| 16 | 13 | 19 | 14 | 29 | 62 | F: 14 | F: 138 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:00 | 19 | 28 | 41 | 31 | 47 | 119 | H: 9 | H: 85 | 0.85 0.75 | 6.5 227.5 | 0.85 0.95 | Analisis | |
| 27 | 11 | 42 | 30 | 38 | 110 | F: 9 | F: 229 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 02:00 | 18 | 27 | 24 | 19 | 45 | 88 | H: 0 | H: 90 | 0.8 1 | 7.5 174.5 | 0.91 0.73 | Analisis | |
| 25 | 20 | 16 | 19 | 45 | 80 | F: 8 | F: 168 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 18:30 | 27 | 25 | 20 | 21 | 52 | 93 | H: 11 | H: 93 | 0.75 0.9 | *5.5 192.5 | 0.95 0.8 | Analisis | |
| 22 | 19 | 30 | 29 | 41 | 100 | F: -7 | F: 193 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 02:30 | 14 | 13 | 21 | 11 | 27 | 59 | H: -24 | H: 78 | 0.73 0.91 | *26.5 153.5 | 1 0.8 | Analisis | |
| 27 | 24 | 23 | 12 | 51 | 86 | F: -27 | F: 145 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:30 | 14 | 25 | 25 | 26 | 39 | 90 | H: 8 | H: 70 | 1 0.73 | 13.5 161.5 | 0.73 1 | Analisis | |
| 17 | 14 | 22 | 26 | 31 | 79 | F: 11 | F: 169 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 02:30 | 21 | 14 | 19 | 17 | 35 | 71 | H: -4 | H: 74 | 0.82 0.85 | *10 159 | 0.94 0.81 | Analisis | |
| 17 | 22 | 23 | 17 | 39 | 79 | F: -8 | F: 150 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 20 | 17 | 26 | 18 | 37 | 81 | H: -15 | H: 89 | 0.77 0.86 | *14 191.5 | 0.99 0.8 | Analisis | |
| 34 | 18 | 29 | 18 | 52 | 99 | F: -18 | F: 180 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 00:00 | 18 | 18 | 22 | 31 | 36 | 89 | H: -9 | H: 81 | 0.92 0.93 | 4 172.5 | 0.88 0.87 | Analisis | |
| 25 | 20 | 17 | 17 | 45 | 79 | F: 10 | F: 168 | ||||||

