
University Of Wisconsin
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:30 | 0.96 0.9 | 4 139.5 | 0.87 0.9 | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 08:00 | 38 | 51 | 0 | 0 | 89 | 89 | H: 8 | H: 170 | 0.95 0.8 | 10.5 161.5 | 0.75 0.87 | Analisis | |
| 43 | 38 | 0 | 0 | 81 | 81 | F: 8 | F: 170 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 08:30 | 52 | 37 | 0 | 0 | 89 | 89 | H: 47 | H: 131 | 0.97 0.83 | 43.5 131.5 | 0.72 0.83 | Analisis | |
| 20 | 22 | 0 | 0 | 42 | 42 | F: 47 | F: 131 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:30 | 35 | 38 | 0 | 0 | 73 | 73 | H: 9 | H: 137 | 0.88 0.95 | 20.5 139.5 | 0.8 0.73 | Analisis | |
| 28 | 36 | 0 | 0 | 64 | 64 | F: 9 | F: 137 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:30 | 44 | 31 | 0 | 0 | 75 | 75 | H: 7 | H: 143 | 0.8 0.87 | 13.5 144.5 | 0.88 0.8 | Analisis | |
| 30 | 38 | 0 | 0 | 68 | 68 | F: 7 | F: 143 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||

