
Rytas B
Negara: Lithuania · Nacionaline Krepsinio Lyga
Pertandingan Terakhir
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | 0.85 - | *3 - | 0.91 - | Analisis | |||||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 21:05 | 14 | 15 | 15 | 35 | 29 | 79 | H: -20 | H: 78 | 1.03 1.03 | *23 169.5 | 0.67 0.63 | Analisis | |
| 25 | 24 | 25 | 19 | 49 | 93 | F: -14 | F: 172 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 00:00 | 19 | 25 | 11 | 21 | 44 | 76 | H: 8 | H: 80 | 0.95 0.81 | 4 150.5 | 0.75 0.85 | Analisis | |
| 16 | 20 | 20 | 13 | 36 | 69 | F: 7 | F: 145 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:00 | 22 | 25 | 19 | 25 | 47 | 91 | H: 5 | H: 89 | 0.95 0.97 | 12 176 | 0.75 0.69 | Analisis | |
| 21 | 21 | 20 | 17 | 42 | 79 | F: 12 | F: 170 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 23:00 | 30 | 18 | 23 | 24 | 48 | 95 | H: 2 | H: 94 | 1.01 0.77 | 5 182.5 | 0.69 0.89 | Analisis | |
| 17 | 29 | 22 | 22 | 46 | 90 | F: 5 | F: 185 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 22:00 | 23 | 19 | 19 | 30 | 42 | 91 | H: -8 | H: 92 | 0.95 0.74 | *12.5 186.5 | 0.74 0.95 | Analisis | |
| 25 | 25 | 28 | 23 | 50 | 101 | F: -10 | F: 192 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 23:00 | 17 | 16 | 23 | 18 | 33 | 74 | H: -7 | H: 73 | 0.83 0.83 | 14.5 162.5 | 0.83 0.83 | Analisis | |
| 19 | 21 | 13 | 19 | 40 | 72 | F: 2 | F: 146 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 20:00 | 18 | 16 | 16 | 12 | 34 | 62 | H: -4 | H: 72 | - - | - - | - - | Analisis | |
| 23 | 15 | 18 | 18 | 38 | 74 | F: -12 | F: 136 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 23:00 | 20 | 14 | 23 | 26 | 34 | 83 | H: -2 | H: 70 | - - | - - | - - | Analisis | |
| 20 | 16 | 12 | 21 | 36 | 69 | F: 14 | F: 152 | ||||||

