
Rutgers
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 06:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 02:00 | 49 | 46 | 0 | 0 | 15 | 95 | 110 | H: 0 | H: 190 | - - | - - | - - | Analisis | |
| 45 | 50 | 0 | 0 | 5 | 95 | 100 | F: 10 | F: 210 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:00 | 30 | 43 | 0 | 0 | 73 | 73 | H: -12 | H: 158 | 0.69 0.95 | *16.5 156.5 | 1.05 0.78 | Analisis | |
| 45 | 40 | 0 | 0 | 85 | 85 | F: -12 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 06:00 | 35 | 37 | 0 | 0 | 72 | 72 | H: 21 | H: 123 | 0.8 0.91 | 21.5 135.5 | 0.91 0.8 | Analisis | |
| 31 | 20 | 0 | 0 | 51 | 51 | F: 21 | F: 123 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 06:30 | 46 | 55 | 0 | 0 | 101 | 101 | H: 37 | H: 165 | 0.73 0.8 | 34.5 165.5 | 0.98 0.87 | Analisis | |
| 26 | 38 | 0 | 0 | 64 | 64 | F: 37 | F: 165 | ||||||

