
Helsinky Seagulls
Negara: Finland · Korisliiga
Pertandingan Terakhir
| Korisliiga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 23:30 | 0.85 - | 4.5 - | 0.91 - | Analisis | |||||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 23:30 | 20 | 25 | 22 | 27 | 45 | 94 | H: -4 | H: 94 | 0.75 0.95 | 2.5 189.5 | 0.95 0.75 | Analisis | |
| 27 | 22 | 18 | 24 | 49 | 91 | F: 3 | F: 185 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 23:30 | 26 | 35 | 19 | 18 | 61 | 98 | H: 19 | H: 103 | 0.76 1.2 | 15.5 182.5 | 0.94 0.49 | Analisis | |
| 23 | 19 | 28 | 13 | 42 | 83 | F: 15 | F: 181 | ||||||
| Finland Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 23:30 | 17 | 18 | 16 | 17 | 35 | 68 | H: -5 | H: 75 | 0.9 0.95 | *11.5 150.5 | 0.8 0.75 | Analisis | |
| 17 | 23 | 23 | 13 | 40 | 76 | F: -8 | F: 144 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 23:30 | 21 | 24 | 21 | 32 | 45 | 98 | H: 6 | H: 84 | 0.8 0.95 | 15.5 179.5 | 0.9 0.75 | Analisis | |
| 24 | 15 | 15 | 26 | 39 | 80 | F: 18 | F: 178 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 23:30 | 28 | 21 | 22 | 23 | 49 | 94 | H: -7 | H: 105 | 0.77 0.86 | *1 192.5 | 0.93 0.8 | Analisis | |
| 25 | 31 | 23 | 12 | 56 | 91 | F: 3 | F: 185 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 23:30 | 22 | 24 | 25 | 23 | 46 | 94 | H: -5 | H: 97 | 0.99 0.87 | 2 179 | 0.77 0.79 | Analisis | |
| 20 | 31 | 15 | 26 | 51 | 92 | F: 2 | F: 186 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 23:30 | 26 | 18 | 23 | 19 | 44 | 86 | H: 6 | H: 82 | 0.93 0.79 | 9.5 166 | 0.83 0.87 | Analisis | |
| 13 | 25 | 19 | 22 | 38 | 79 | F: 7 | F: 165 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 16 | 24 | 17 | 22 | 40 | 79 | H: 2 | H: 78 | 0.96 0.92 | 8.5 168 | 0.84 0.84 | Analisis | |
| 15 | 23 | 12 | 14 | 38 | 64 | F: 15 | F: 143 | ||||||

