
Busan KCC Egis
Negara: Korea Republic · Korean Basketball League
Pertandingan Terakhir
| Korean KBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 17:00 | 0.93 0.92 | 4.5 169.5 | 0.93 0.92 | Analisis | |||||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 14:30 | 16 | 18 | 25 | 21 | 34 | 80 | H: -13 | H: 81 | 0.95 0.9 | 4.5 154.5 | 0.7 0.75 | Analisis | |
| 27 | 20 | 11 | 19 | 47 | 77 | F: 3 | F: 157 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 12:00 | 20 | 22 | 16 | 17 | 42 | 75 | H: 11 | H: 73 | 1 0.9 | 3.5 139.5 | 0.65 0.75 | Analisis | |
| 17 | 14 | 24 | 15 | 31 | 70 | F: 5 | F: 145 | ||||||
| EASL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 17:10 | 26 | 13 | 24 | 25 | 39 | 88 | H: -7 | H: 85 | 1.04 0.81 | 9 186 | 0.62 0.79 | Analisis | |
| 20 | 26 | 15 | 19 | 46 | 80 | F: 8 | F: 168 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 14:30 | 19 | 22 | 20 | 13 | 41 | 74 | H: 2 | H: 80 | 0.68 0.74 | *12.5 162.5 | 1.05 0.95 | Analisis | |
| 20 | 19 | 28 | 17 | 39 | 84 | F: -10 | F: 158 | ||||||
| EASL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 17:10 | 35 | 24 | 23 | 26 | 59 | 108 | H: 8 | H: 110 | 0.82 0.9 | 15.5 201.5 | 0.84 0.7 | Analisis | |
| 25 | 26 | 19 | 24 | 51 | 94 | F: 14 | F: 202 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 17:00 | 26 | 34 | 28 | 17 | 60 | 105 | H: 16 | H: 104 | 0.79 0.83 | 3.5 210.5 | 0.97 0.87 | Analisis | |
| 24 | 20 | 32 | 26 | 44 | 102 | F: 3 | F: 207 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 12:00 | 18 | 29 | 26 | 17 | 47 | 90 | H: 12 | H: 82 | 0.85 0.8 | 23.5 163.5 | 0.85 0.9 | Analisis | |
| 16 | 19 | 19 | 20 | 35 | 74 | F: 16 | F: 164 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 17:00 | 26 | 22 | 26 | 22 | 48 | 96 | H: -6 | H: 102 | 0.9 0.87 | *4.5 177.5 | 0.96 0.97 | Analisis | |
| 23 | 31 | 14 | 21 | 54 | 89 | F: 7 | F: 185 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 17:00 | 26 | 22 | 27 | 21 | 48 | 96 | H: -2 | H: 98 | 0.88 0.96 | 8.5 184.5 | 0.88 0.7 | Analisis | |
| 28 | 22 | 11 | 26 | 50 | 87 | F: 9 | F: 183 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 14:30 | 30 | 16 | 25 | 26 | 46 | 97 | H: 1 | H: 91 | 0.7 0.83 | *2.5 192.5 | 1.06 0.83 | Analisis | |
| 27 | 18 | 27 | 24 | 45 | 96 | F: 1 | F: 193 | ||||||

