
Rusichi Kursk
Country: Russia · Basketball Super League
Recent Matches
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 09:00 | 16 | 18 | 18 | 32 | 34 | 84 | H: -1 | H: 69 | 0.7 0.84 | 9.5 148.5 | 1.08 0.83 | Analysis | |
| 21 | 14 | 14 | 26 | 35 | 75 | F: 9 | F: 159 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 09:00 | 22 | 26 | 30 | 15 | 48 | 93 | H: 15 | H: 81 | 0.71 1.22 | 24.5 162.5 | 1.04 0.53 | Analysis | |
| 13 | 20 | 15 | 20 | 33 | 68 | F: 25 | F: 161 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 11:30 | 9 | 24 | 18 | 17 | 33 | 68 | H: 4 | H: 62 | 0.88 0.7 | *5.5 144.5 | 0.85 0.97 | Analysis | |
| 15 | 14 | 25 | 20 | 29 | 74 | F: -6 | F: 142 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 11:30 | 19 | 16 | 23 | 18 | 35 | 76 | H: -12 | H: 82 | 0.7 0.95 | *13.5 163.5 | 1.01 0.75 | Analysis | |
| 21 | 26 | 19 | 28 | 47 | 94 | F: -18 | F: 170 | ||||||
| Russia RBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 12:00 | 18 | 29 | 25 | 23 | 47 | 95 | H: 15 | H: 79 | 0.83 0.8 | 12.5 147.5 | 0.83 0.8 | Analysis | |
| 9 | 23 | 11 | 16 | 32 | 59 | F: 36 | F: 154 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:15 | 24 | 25 | 26 | 21 | 49 | 96 | H: 5 | H: 93 | - - | - - | - - | Analysis | |
| 28 | 16 | 15 | 14 | 44 | 73 | F: 23 | F: 169 | ||||||

