
Dynamo Ufa
Country: Russia · Basketball Super League
Recent Matches
| Russia RBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 09:15 | - - | - - | - - | Analysis | |||||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 11:00 | 17 | 10 | 8 | 18 | 27 | 53 | H: -7 | H: 61 | 0.86 0.62 | *19.5 121.5 | 0.87 1.1 | Analysis | |
| 17 | 17 | 18 | 23 | 34 | 75 | F: -22 | F: 128 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 11:00 | 20 | 21 | 18 | 4 | 41 | 63 | H: -7 | H: 89 | 0.81 0.99 | *19 157 | 0.89 0.67 | Analysis | |
| 26 | 22 | 21 | 17 | 48 | 86 | F: -23 | F: 149 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 07:15 | 13 | 25 | 22 | 21 | 38 | 81 | H: 2 | H: 74 | 0.89 0.73 | 8.5 149.5 | 0.81 0.99 | Analysis | |
| 24 | 12 | 25 | 9 | 36 | 70 | F: 11 | F: 151 | ||||||
| Russia RBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 10:15 | 22 | 19 | 16 | 21 | 41 | 78 | H: 11 | H: 71 | - - | - - | - - | Analysis | |
| 13 | 17 | 16 | 9 | 30 | 55 | F: 23 | F: 133 | ||||||
| RSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:15 | 24 | 25 | 26 | 21 | 49 | 96 | H: 5 | H: 93 | - - | - - | - - | Analysis | |
| 28 | 16 | 15 | 14 | 44 | 73 | F: 23 | F: 169 | ||||||

