
Idaho State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 04:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 04:00 | 44 | 33 | 0 | 0 | 77 | 77 | H: 7 | H: 147 | 1.09 0.99 | 7.5 148.5 | 0.66 0.75 | Analisis | |
| 43 | 27 | 0 | 0 | 70 | 70 | F: 7 | F: 147 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 03:00 | 41 | 48 | 0 | 0 | 89 | 89 | H: 7 | H: 171 | 0.91 0.87 | 7.5 171.5 | 0.8 0.8 | Analisis | |
| 42 | 40 | 0 | 0 | 82 | 82 | F: 7 | F: 171 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 08:30 | 44 | 49 | 0 | 0 | 93 | 93 | H: 31 | H: 155 | 0.72 0.83 | 31.5 149.5 | 0.97 0.83 | Analisis | |
| 20 | 42 | 0 | 0 | 62 | 62 | F: 31 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 09:30 | 37 | 57 | 0 | 0 | 94 | 94 | H: 36 | H: 152 | 0.88 0.72 | 32.5 153.5 | 0.62 0.77 | Analisis | |
| 29 | 29 | 0 | 0 | 58 | 58 | F: 36 | F: 152 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 09:30 | - - | - - | - - | Analisis | |||||||||

