
Wyoming
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 12:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 02:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 08:30 | 43 | 38 | 0 | 0 | 81 | 81 | H: 2 | H: 160 | 0.89 0.81 | 8.5 159.5 | 0.84 0.92 | Analisis | |
| 36 | 43 | 0 | 0 | 79 | 79 | F: 2 | F: 160 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 03:00 | 24 | 29 | 0 | 0 | 53 | 53 | H: -23 | H: 129 | 0.9 0.87 | *22.5 132.5 | 0.8 0.8 | Analisis | |
| 36 | 40 | 0 | 0 | 76 | 76 | F: -23 | F: 129 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 31 | 45 | 0 | 0 | 76 | 76 | H: 13 | H: 139 | 0.73 0.73 | 14.5 138.5 | 0.98 0.95 | Analisis | |
| 29 | 34 | 0 | 0 | 63 | 63 | F: 13 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 08:30 | 44 | 49 | 0 | 0 | 93 | 93 | H: 31 | H: 155 | 0.72 0.83 | 31.5 149.5 | 0.97 0.83 | Analisis | |
| 20 | 42 | 0 | 0 | 62 | 62 | F: 31 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 08:30 | 42 | 53 | 0 | 0 | 95 | 95 | H: 47 | H: 143 | - - | - - | - - | Analisis | |
| 27 | 21 | 0 | 0 | 48 | 48 | F: 47 | F: 143 | ||||||

